DIMENSIONS OF UNIONS( THREADED END)
Dinmensions in Millimeters
Nom. Pipe Size | Pipe End Min. | Wall Min | Water Bore | Male flange Min. F | Nut Min. | Thrds. Per 25.4mm | Bearing Min. | Length Assen. Nom. L | Clear Assem. Nut |
1/8 | 14.7 | 2.41 | 8.43 | 3.18 | 3.18 | 16 | 1.24 | 41.4 | 50.8 |
6.43 | |||||||||
1/4 | 19.0 | 3.02 | 11.13 | 3.18 | 3.18 | 16 | 1.24 | 41.4 | 50.8 |
9.45 | |||||||||
3/8 | 22.9 | 3.20 | 14.27 | 3.43 | 3.43 | 14 | 1.37 | 46.0 | 55.9 |
13.51 | |||||||||
1/2 | 27.7 | 3.73 | 17.86 | 3.68 | 3.68 | 14 | 1.50 | 49.0 | 58.4 |
17.07 | |||||||||
3/4 | 33.5 | 3.91 | 23.01 | 4.06 | 4.06 | 11 | 1.68 | 56.9 | 66.0 |
21.39 | |||||||||
1 | 41.4 | 4.55 | 28.98 | 4.57 | 4.45 | 11 | 1.85 | 62.0 | 78.7 |
27.74 | |||||||||
1-1/4 | 50.5 | 4.85 | 37.69 | 5.33 | 5.21 | 11 | 2.13 | 71.1 | 94.0 |
35.36 | |||||||||
1-1/2 | 57.2 | 5.08 | 43.54 | 5.84 | 5.59 | 10 | 2.31 | 76.5 | 111.8 |
41.20 | |||||||||
2 | 70.1 | 5.54 | 55.58 | 6.60 | 6.35 | 10 | 2.69 | 86.1 | 132.1 |
52.12 | |||||||||
2-1/2 | 85.3 | 7.01 | 66.27 | 7.49 | 7.11 | 8 | 3.07 | 102.4 | 149.9 |
64.31 | |||||||||
3 | 102.4 | 7.62 | 88.25 | 8.26 | 8.00 | 8 | 3.53 | 109.0 | 175.3 |
77.27 |
{{ title }}
{{ description }}